Jana contoh-contoh fakta , konsep, prosedur, klasifikasi, generalisasi dan teori yang terdapat dalam topik kumpulan masing-masing (Light, Colour and Sight).
Huraian Hieraki Pengetahuan Bloom | Contoh-Contoh | ||||||||
1. Fakta | · The image in a plane mirror is virtual, upright, laterally inverted, the same size as the object and the object distance same as the image distance from the plane mirror. · The characteristic of image formed by a convex lens for a distant object is real, inverted, diminished and on the opposite side of the object. · The characteristic of image formed by a convex lens for a near object is virtual, erect, magnified and the image is form on the same side of the object. · The characteristic of image form by a concave lens is always virtual, erect, diminished and on the same side as the object. | ||||||||
2. Konsep | · Focal point (F) is the point when the parallel rays of light pass through a convex lens converged and met. · Optical centre (O) is the centre of the lens. · Focal length (f) is the distance between the focal point and the optical centre. · Principle axis is the line passing through the two focal points and the optical centre. | ||||||||
3. Prosedur | i. Draw a convex lens and a horizontal line through the optical centre. ii. Mark the position of the focal length as F and point 2F on both sides of the lens. iii. Draw the object as an arrow. iv. Draw rays using any two of the construction rules for concvex lens. v. Draw the image at the point of intersection of the two constructed rays. i. Draw a concave lens and a horizontal line through the optical centre. ii. Mark the position of the focal length as F and point 2F on both sides of the lens. iii. Draw the object as an arrow. iv. Draw rays using any two of the construction rules for concave lens. v. Draw the image at the point of intersection of the two constructed rays | ||||||||
4. Klasifikasi | · Image form by convex lens can be illustrated by drawing ray diagram as using following construction rules :
| ||||||||
5. Generalisasi | - |
Bina satu peta konsep atau peta minda untuk melihat hubungan antara elemen-elemen analisis mereka itu.