RUBRIC ASSESMENT ON KPD3016 BLOG
Construct | 1 | 2 | 3 | 4 | 5 | Total |
Ideas and Content | The ideas expressed are not original, often confused and are not connected to discussions around education or ed. technology. | The ideas expressed are not necessarily original, and are not usually connected to discussions around education or ed. technology. | The student expresses some original ideas but not usually connected to discussions around education or ed. Technology. | The student expresses some original ideas. The majority of ideas are related to education or more specific to ed. technology. | The student has many original ideas and expresses them clearly. The great majority of ideas are related to education or more specifically to ed. technology. | |
Writing Quality | Posts are of very poor quality. There is little to no evidence of reading other information in order to form new meaning of the topics at-hand. | Posts show a below average, overly casual writing style with a lack of attention to style. Students pay little attention to other reading and mostly regurgitate previous personal views. | Post show medium average. The content show student do reads but in moderate and not attempts to synthesize information and not form new meaning. | Posts show above average writing style. The content demonstrates that the student reads moderately, and attempts to synthesize information and form new meaning. | Posts are well written, and are characterized by elements of a strong writing style. The content demonstrates that the student is well read, synthesizes learned content and constructs new meaning. | |
Organisation | Fails to provide a consistent organizational structure and shows no awareness of the need for consistency. | Uses a loosely defined organizational structure that shows minimal awareness of the need for consistency. | Uses mediumly consistent organizational structure that shows awareness of the need for consistency. | Uses a generally consistent organizational structure, with the most current posting listed at the top. | Uses a consistent organizational structure that is easy to follow and places the most recent posts at the top of the page. | |
Post Frequency | The post is not updated. | The post updated once a month. | The post is rarely updated. | The post updated once a week. | The post frequently updated. | |
Creativity on post | Use of unattractive colour, too detail explanation , upload document and not upload image | Use of unattractive colour, too detail explanation , upload document, not upload image | Use of attractive colour, too detail explanation, upload document and image | Use of attractive colour, summarized article on certain post, upload document and image | Use of attractive colour, mindmap and summarized article, upload document and image | |
Blog design creativity | Use unattractive colour of background, cannot read post clearly, not using attractive side accessories. | Use attractive colour of background, cannot read post clearly, not using attractive side accessories. | Use unattractive colour of background, can read post clearly, not using attractive side accessories. | Use attractive colour of background, can read post clearly, not using attractive side accessories. | Use attractive colour of background, can read post clearly, using attractive side accessories. | |
Respond from readers | Less and bad comments from readers | Bad comments from readers and rarely good comments from readers | Some good and some bad comment from readers | Good comments from readers and rarely bad comments from readers | More and good comments from readers | |
No comments:
Post a Comment